Total knee replacement cost in Ohio
Surgical replacement of the knee joint.
$3,270
Cash from
$5,096
Median cash
$1
Insurer from
31
Hospitals
Typical insurer range $1,167–$31,581 · data as of Jun 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| The Cleveland Clinic Foundation | Brunswick | $5,096 | $1 |
| Children's Hospital Medical Center | Cincinnati | $5,207 | $865 |
| Berger Hospital | Circleville | — | $2,564 |
| Metrohealth System | Cleveland | $3,270 | $3,019 |
| Bethesda Hospital Inc. | Lebanon | — | $3,421 |
| Clinton Memorial Hospital | Wilmington | — | $3,421 |
| McCullough-Hyde Memorial Hospital, Inc. | Oxford | — | $3,421 |
| The Good Samaritan Hospital of Cincinnati, OH | Cincinnati | — | $3,421 |
| West Chester Hospital, LLC | West Chester | — | $5,040 |
| University of Cincinnati Medical Center, LLC | Cincinnati | — | $5,468 |
| LUTHERAN HOSPITAL | Cleveland | — | $6,149 |
| Fairview Hospital | Cleveland | — | $6,458 |
| Southeastern Ohio Regional Medical Center | Cambridge | — | $12,146 |
| Ohiohealth O'bleness Hospital | Athens | — | $12,259 |
| Marion General Hospital | Marion | — | $12,259 |
| Ohiohealth Mansfield Hospital | Mansfield | — | $12,259 |
| Riverside Methodist Hospital | Columbus | — | $12,379 |
| Dublin Methodist Hospital | Dublin | — | $12,379 |
| Grady Memorial Hospital | Delaware | — | $12,379 |
| Grant Medical Center | Columbus | — | $12,379 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
77 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.