Tonsil & adenoid removal cost in Ohio
Removal of tonsils and adenoids (under age 12).
$727
Cash from
$1,097
Median cash
$1
Insurer from
27
Hospitals
Typical insurer range $218–$13,092 · data as of Jun 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| The Cleveland Clinic Foundation | Brunswick | $1,097 | $1 |
| Children's Hospital Medical Center | Cincinnati | $937 | $157 |
| Metrohealth System | Cleveland | $727 | $1,371 |
| Berger Hospital | Circleville | — | $742 |
| Clinton Memorial Hospital | Wilmington | — | $795 |
| McCullough-Hyde Memorial Hospital, Inc. | Oxford | — | $795 |
| The Good Samaritan Hospital of Cincinnati, OH | Cincinnati | — | $795 |
| Bethesda Hospital Inc. | Lebanon | — | $795 |
| LUTHERAN HOSPITAL | Cleveland | — | $1,119 |
| Fairview Hospital | Cleveland | — | $1,175 |
| West Chester Hospital, LLC | West Chester | — | $3,150 |
| University of Cincinnati Medical Center, LLC | Cincinnati | — | $3,369 |
| Ohiohealth Mansfield Hospital | Mansfield | — | $5,653 |
| Marion General Hospital | Marion | — | $5,653 |
| Grant Medical Center | Columbus | — | $5,708 |
| Riverside Methodist Hospital | Columbus | — | $5,708 |
| Dublin Methodist Hospital | Dublin | — | $5,708 |
| Greene Memorial Hospital Inc | Xenia | — | $5,802 |
| Kettering Medical Center | Troy | — | $5,802 |
| Grove City Methodist | Grove City | — | $5,833 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
69 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.