Upper endoscopy (EGD) cost in Ohio
Camera exam of the esophagus and stomach with biopsy.
$379
Cash from
$2,803
Median cash
$0
Insurer from
33
Hospitals
Typical insurer range $186–$3,882 · data as of Jun 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| The Cleveland Clinic Foundation | Brunswick | $684 | $0 |
| Children's Hospital Medical Center | Cincinnati | $554 | $125 |
| Fairview Hospital | Cleveland | $2,803 | $219 |
| LUTHERAN HOSPITAL | Cleveland | $2,803 | $257 |
| Berger Hospital | Circleville | $2,261 | $356 |
| Bethesda Hospital Inc. | Lebanon | $2,110 | $372 |
| Clinton Memorial Hospital | Wilmington | — | $372 |
| The Good Samaritan Hospital of Cincinnati, OH | Cincinnati | $2,110 | $372 |
| McCullough-Hyde Memorial Hospital, Inc. | Oxford | — | $372 |
| Metrohealth System | Cleveland | $379 | $467 |
| Southeastern Ohio Regional Medical Center | Cambridge | $2,222 | $858 |
| Marion General Hospital | Marion | $3,732 | $866 |
| Ohiohealth Mansfield Hospital | Mansfield | $2,974 | $866 |
| Ohiohealth O'bleness Hospital | Athens | $1,774 | $866 |
| Grant Medical Center | Columbus | $2,738 | $875 |
| Dublin Methodist Hospital | Dublin | $2,738 | $875 |
| Riverside Methodist Hospital | Columbus | $2,738 | $875 |
| Grady Memorial Hospital | Delaware | $1,876 | $875 |
| West Chester Hospital, LLC | West Chester | $2,727 | $884 |
| Kettering Medical Center | Troy | — | $889 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
78 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.