Cataract surgery cost in Ohio
Removal of a clouded lens and placement of an artificial lens.
$2,012
Cash from
$2,102
Median cash
$1
Insurer from
27
Hospitals
Typical insurer range $477–$8,370 · data as of Jun 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| The Cleveland Clinic Foundation | Brunswick | $2,102 | $1 |
| Children's Hospital Medical Center | Cincinnati | $3,171 | $318 |
| LUTHERAN HOSPITAL | Cleveland | — | $1,030 |
| Fairview Hospital | Cleveland | — | $1,082 |
| Metrohealth System | Cleveland | $2,012 | $1,189 |
| Berger Hospital | Circleville | — | $1,368 |
| The Good Samaritan Hospital of Cincinnati, OH | Cincinnati | — | $1,483 |
| Bethesda Hospital Inc. | Lebanon | — | $1,483 |
| McCullough-Hyde Memorial Hospital, Inc. | Oxford | — | $1,483 |
| Clinton Memorial Hospital | Wilmington | — | $1,483 |
| Marion General Hospital | Marion | — | $2,204 |
| Riverside Methodist Hospital | Columbus | — | $2,225 |
| Grady Memorial Hospital | Delaware | — | $2,225 |
| Grant Medical Center | Columbus | — | $2,225 |
| Dublin Methodist Hospital | Dublin | — | $2,225 |
| West Chester Hospital, LLC | West Chester | — | $2,249 |
| Kettering Medical Center | Troy | — | $2,262 |
| Greene Memorial Hospital Inc | Xenia | — | $2,262 |
| Grove City Methodist | Grove City | — | $2,274 |
| Pickerington Methodist Hospital | Pickerington | — | $2,274 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
68 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.