Chest X-ray (2 views) cost in Ohio
Two-view X-ray of the chest.
$9
Cash from
$395
Median cash
$1
Insurer from
34
Hospitals
Typical insurer range $21–$427 · data as of Jun 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| Fairview Hospital | Cleveland | $395 | $1 |
| LUTHERAN HOSPITAL | Cleveland | $395 | $1 |
| The Cleveland Clinic Foundation | Brunswick | $63 | $1 |
| Children's Hospital Medical Center | Cincinnati | $29 | $7 |
| Metrohealth System | Cleveland | $9 | $22 |
| Kettering Medical Center | Miamisburg | $184 | $47 |
| Greene Memorial Hospital Inc | Xenia | $184 | $47 |
| Dayton Osteopathic Hospital | Dayton | $184 | $47 |
| Kettering Medical Center | Troy | $184 | $47 |
| Kettering Medical Center | Dayton | $184 | $47 |
| Beavercreek Medical Center | Dayton | $184 | $47 |
| Fort Hamilton Hospital | Hamilton | $184 | $47 |
| West Chester Hospital, LLC | West Chester | $239 | $53 |
| Berger Hospital | Circleville | $303 | $53 |
| University of Cincinnati Medical Center, LLC | Cincinnati | $239 | $55 |
| Clinton Memorial Hospital | Wilmington | $190 | $58 |
| Bethesda Hospital Inc. | Lebanon | $261 | $58 |
| McCullough-Hyde Memorial Hospital, Inc. | Oxford | $232 | $58 |
| The Good Samaritan Hospital of Cincinnati, OH | Cincinnati | $261 | $58 |
| Morrow County Hospital | Mount Gilead | $273 | $70 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
90 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.