Knee X-ray (3 views) cost in Kentucky
Three-view X-ray of the knee.
$166
Cash from
$987
Median cash
$20
Insurer from
18
Hospitals
Typical insurer range $88–$967 · data as of Aug 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| University Medical Center, Inc. | Louisville | $166 | $20 |
| BAPTIST HEALTHCARE SYSTEM INC | Elizabethtown | $987 | $37 |
| BAPTIST HEALTHCARE SYSTEM INC. | Louisville | $987 | $41 |
| BAPTIST HEALTHCARE SYSTEM INC | Richmond | $987 | $74 |
| UofL Health-Louisville Inc. | Louisville | $427 | $75 |
| UofL Health -Shelbyville, Inc. | Shelbyville | $278 | $75 |
| UofL Health-Louisville Inc. | Louisville | $435 | $75 |
| UofL Health-Louisville Inc. | Louisville | $432 | $75 |
| UofL Health-Louisville Inc. | Shepherdsville | $388 | $75 |
| UofL Health-Louisville Inc. | Louisville | $389 | $75 |
| UofL Health-Louisville Inc. | Louisville | $435 | $75 |
| UofL Health-Louisville Inc. | Louisville | $342 | $75 |
| BAPTIST HEALTHCARE SYSTEM INC | Corbin | $987 | $82 |
| BAPTIST HEALTHCARE SYSTEM INC | La Grange | $987 | $84 |
| BAPTIST HEALTHCARE SYSTEM INC | Lexington | $987 | $85 |
| University of Kentucky Hospital | Lexington | $323 | $85 |
| St Elizabeth Edgewood | Ft Mitchell | $354 | $86 |
| BAPTIST HEALTHCARE SYSTEM INC | Paducah | $987 | $87 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
90 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.