Ultrasound, abdomen (complete) cost in Ohio
Sound-wave imaging of the full abdomen.
$78
Cash from
$477
Median cash
$1
Insurer from
34
Hospitals
Typical insurer range $53–$658 · data as of Jun 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| LUTHERAN HOSPITAL | Cleveland | $477 | $1 |
| Fairview Hospital | Cleveland | $477 | $1 |
| The Cleveland Clinic Foundation | Brunswick | $231 | $1 |
| Children's Hospital Medical Center | Cincinnati | $99 | $25 |
| Metrohealth System | Cleveland | $78 | $54 |
| Southeastern Ohio Regional Medical Center | Cambridge | $887 | $99 |
| Ohiohealth Mansfield Hospital | Mansfield | $820 | $100 |
| Ohiohealth O'bleness Hospital | Athens | $725 | $100 |
| Marion General Hospital | Marion | $796 | $100 |
| Riverside Methodist Hospital | Columbus | $403 | $101 |
| Grady Memorial Hospital | Delaware | $454 | $101 |
| Berger Hospital | Circleville | $558 | $101 |
| Dublin Methodist Hospital | Dublin | $403 | $101 |
| Grant Medical Center | Columbus | $403 | $101 |
| Clinton Memorial Hospital | Wilmington | $538 | $101 |
| West Chester Hospital, LLC | West Chester | $713 | $102 |
| The Good Samaritan Hospital of Cincinnati, OH | Cincinnati | $702 | $102 |
| Bethesda Hospital Inc. | Lebanon | $702 | $102 |
| McCullough-Hyde Memorial Hospital, Inc. | Oxford | $1,214 | $102 |
| Greene Memorial Hospital Inc | Xenia | $674 | $102 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
90 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.