Ultrasound, pregnancy cost in Kentucky
Obstetric ultrasound after the first trimester.
$205
Cash from
$205
Median cash
$22
Insurer from
18
Hospitals
Typical insurer range $91–$1,146 · data as of Aug 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| BAPTIST HEALTHCARE SYSTEM INC | Paducah | $205 | $22 |
| BAPTIST HEALTHCARE SYSTEM INC | Corbin | $205 | $22 |
| BAPTIST HEALTHCARE SYSTEM INC | Elizabethtown | $205 | $25 |
| BAPTIST HEALTHCARE SYSTEM INC | Lexington | $205 | $25 |
| BAPTIST HEALTHCARE SYSTEM INC | La Grange | $205 | $25 |
| BAPTIST HEALTHCARE SYSTEM INC | Richmond | $205 | $25 |
| BAPTIST HEALTHCARE SYSTEM INC. | Louisville | $205 | $30 |
| University Medical Center, Inc. | Louisville | $289 | $70 |
| UofL Health-Louisville Inc. | Louisville | $543 | $91 |
| UofL Health -Shelbyville, Inc. | Shelbyville | $458 | $91 |
| UofL Health-Louisville Inc. | Louisville | — | $91 |
| UofL Health-Louisville Inc. | Shepherdsville | $543 | $91 |
| UofL Health-Louisville Inc. | Louisville | — | $91 |
| UofL Health-Louisville Inc. | Louisville | $583 | $91 |
| UofL Health-Louisville Inc. | Louisville | $434 | $91 |
| UofL Health-Louisville Inc. | Louisville | $543 | $91 |
| University of Kentucky Hospital | Lexington | $518 | $102 |
| St Elizabeth Edgewood | Ft Mitchell | $427 | $104 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
90 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.