Complete blood count (CBC) cost in Ohio
Blood test counting red cells, white cells, and platelets.
$15
Cash from
$35
Median cash
$1
Insurer from
34
Hospitals
Typical insurer range $8–$49 · data as of Jun 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| Fairview Hospital | Cleveland | $35 | $1 |
| LUTHERAN HOSPITAL | Cleveland | $35 | $1 |
| The Cleveland Clinic Foundation | Brunswick | $35 | $1 |
| Beavercreek Medical Center | Dayton | $46 | $4 |
| Kettering Medical Center | Dayton | $46 | $4 |
| Kettering Medical Center | Miamisburg | $46 | $4 |
| Morrow County Hospital | Mount Gilead | $54 | $4 |
| Kettering Medical Center | Troy | $46 | $4 |
| Dayton Osteopathic Hospital | Dayton | $46 | $4 |
| Fort Hamilton Hospital | Hamilton | $46 | $4 |
| Greene Memorial Hospital Inc | Xenia | $46 | $4 |
| Metrohealth System | Cleveland | $30 | $4 |
| Bethesda Hospital Inc. | Lebanon | $15 | $4 |
| The Good Samaritan Hospital of Cincinnati, OH | Cincinnati | $27 | $4 |
| McCullough-Hyde Memorial Hospital, Inc. | Oxford | $24 | $6 |
| Riverside Methodist Hospital | Columbus | $20 | $8 |
| Clinton Memorial Hospital | Wilmington | $37 | $8 |
| Grady Memorial Hospital | Delaware | $25 | $8 |
| Berger Hospital | Circleville | $16 | $8 |
| Southeastern Ohio Regional Medical Center | Cambridge | $55 | $8 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
91 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.