EKG (electrocardiogram) cost in Ohio
Recording of the heart's electrical activity.
$40
Cash from
$270
Median cash
$1
Insurer from
10
Hospitals
Typical insurer range $15–$374 · data as of Jun 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| The Cleveland Clinic Foundation | Brunswick | $49 | $1 |
| Children's Hospital Medical Center | Cincinnati | $40 | $9 |
| Metrohealth System | Cleveland | $51 | $14 |
| LUTHERAN HOSPITAL | Cleveland | $270 | $18 |
| Fairview Hospital | Cleveland | $270 | $19 |
| Berger Hospital | Circleville | — | $39 |
| The Good Samaritan Hospital of Cincinnati, OH | Cincinnati | — | $41 |
| Bethesda Hospital Inc. | Lebanon | — | $41 |
| McCullough-Hyde Memorial Hospital, Inc. | Oxford | — | $41 |
| Clinton Memorial Hospital | Wilmington | — | $41 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
34 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.