Echocardiogram cost in Ohio
Ultrasound of the heart with blood-flow (Doppler) measurement.
$131
Cash from
$2,049
Median cash
$1
Insurer from
34
Hospitals
Typical insurer range $119–$2,522 · data as of Jun 2026
Prices by hospital
| Hospital | City | Cash | Insurer from |
|---|---|---|---|
| The Cleveland Clinic Foundation | Brunswick | $417 | $1 |
| Children's Hospital Medical Center | Cincinnati | $188 | $44 |
| Metrohealth System | Cleveland | $279 | $119 |
| Clinton Memorial Hospital | Wilmington | $131 | $355 |
| LUTHERAN HOSPITAL | Cleveland | $2,049 | $276 |
| Fairview Hospital | Cleveland | $2,049 | $290 |
| Kettering Medical Center | Troy | $1,501 | $302 |
| Kettering Medical Center | Dayton | $1,501 | $302 |
| Greene Memorial Hospital Inc | Xenia | $1,501 | $302 |
| Beavercreek Medical Center | Dayton | $1,501 | $302 |
| Dayton Osteopathic Hospital | Dayton | $1,501 | $302 |
| Fort Hamilton Hospital | Hamilton | $1,501 | $302 |
| Kettering Medical Center | Miamisburg | $1,501 | $302 |
| Berger Hospital | Circleville | $1,542 | $342 |
| Bethesda Hospital Inc. | Lebanon | $1,568 | $355 |
| McCullough-Hyde Memorial Hospital, Inc. | Oxford | $921 | $355 |
| The Good Samaritan Hospital of Cincinnati, OH | Cincinnati | $1,568 | $355 |
| Morrow County Hospital | Mount Gilead | $848 | $483 |
| Southeastern Ohio Regional Medical Center | Cambridge | $1,608 | $517 |
| Marion General Hospital | Marion | $1,557 | $522 |
Where this procedure name comes from
This name was written by hand at iHealth, in plain language, from the descriptions hospitals published for this code.
90 hospitals published their own description for this code. Hospitals publish CPT items using the AMA's own descriptor text, which iHealth is not licensed to republish. We show the name we wrote instead.
Want your specific price?
Get a ranked estimate by your insurer and ZIP, with your out-of-pocket.
Price it for me →Estimates from published hospital rates — not your exact bill.